Varun Grover
Varun Grover
(Age 43 Yr. )
Personal Life
Education | Completed his Civil Engineering in 2003 |
Religion | Hinduism |
Nationality | India |
Profession | Lyricist, Director, Screenwriter, Stand-up comedian, Actor |
Place | Sundernagar,  Himachal Pradesh, India |
Physical Appearance
Height | 5 feet 8 inches |
Weight | 70 kg ( approx. ) |
Body Measurements | Chest: 40 Inches, Waist: 32 Inches |
Eye Color | Brown |
Hair Color | Black |
Family
Parents | His Father was an Army Engineer and his mother was a school teacher. |
Favourite
Place | Kerala, Uttarakhand, Spain |
Food | Missi Roti, Butter Chicken, Dal Makhni |
Song | Kaala Rey, Mann Kasturi, Baawra Mann, Wo Hum Na The Wo Tum Na The, Yeh Duniya Agar Mil Bhi Jaye |
Singer | S. D. Burman |
Actress | Priyanka Chopra |
Actor | Shah Rukh Khan and Salman Khan |
Index
1. Early Life and Education |
2. Collaboration in the Independent music space |
3. Filmography |
4. Books |
Varun Grover is an Indian writer, comedian, poet and filmmaker. He won the award for Best Lyricist at the 63rd National Film Awards in 2015. He is also the co-creator of Aisi Taisi Democracy, a political satire show. His debut feature All India Rank was the closing film at the 52nd IFFR.
Early Life and Education
Grover was born in Sundernagar, HP, to a school-teacher mother and army engineer father. His family is Punjabi. He spent his initial years in Dehradun, Uttarakhand and Sundernagar, before moving to Lucknow for his adolescent years. He studied civil engineering at Indian Institute of Technology (BHU) Varanasi, graduating in 2003.
Collaboration in the Independent music space
In 2017 Varun Grover released Beete Dino Ke Geet – a song in collaboration with US-based producer Krishna Chetan.
Filmography
Films
Year | Title | Credited as |
---|---|---|
TBA | All India Rank | Director, writer |
2022 | Qala | Lyricist, Actor |
2022 | Kiss | Writer/Director(Short) |
2022 | Samrat Prithviraj | Lyricist |
Monica, O My Darling | ||
Badhaai Do | ||
RRR (Hindi) | ||
2021 | Sandeep Aur Pinky Faraar | Writer |
2019 | Sonchiriya | Lyricist |
2018 | Sui Dhaaga | |
Kaala | ||
2017 | Newton | |
2016 | Udta Punjab | |
Raman Raghav 2.0 | ||
Fan | ||
Zubaan | ||
2015 | Masaan | Writer, Lyricist |
Bombay Velvet | Actor | |
Dum Laga Ke Haisha | Lyricist | |
2014 | Ankhon Dekhi | |
Katiyabaaz | ||
2013 | Prague | |
2012 | Gangs of Wasseypur – Part 2 | |
Gangs of Wasseypur – Part 1 | ||
Peddlers | ||
2011 | That Girl in Yellow Boots | |
2009 | Accident on Hill Road | Dialogue writer |
2006 | Ghoom | Dialogue Writer |
Television
TV Show | Year | Credited as |
---|---|---|
Sacred Games | 2018–19 | Writer, also Executive Producer |
Jay Hind! | 2009–13 | Writer |
10 Ka Dum | 2008–09 | |
Oye! It's Friday! | 2008–09 | |
Ranvir Vinay Aur Kaun? | 2007–08 | |
SAB Ka Bheja Fry | 2007 | |
The Great Indian Comedy Show | 2004–06 |
Books
Paper Chor (2018), Jugnoo Prakashan.
Biksu (2019), Ektara India.
Karejwa (2020), Bakarmaxindia.