Bhushan Kumar
Bhushan Kumar
(Age 45 Yr. )
Personal Life
Religion | Hinduism |
Nationality | Indian |
Profession | Music Producer, Film Producer, Chairman and Managing Director of T-Series |
Place |  Delhi, India |
Physical Appearance
Height | 5 feet 9 inches |
Eye Color | Brown |
Hair Color | Black |
Family
Parents | Father- Gulshan Kumar |
Marital Status | Married |
Spouse | |
Childern/Kids | Son- Ruhaan Kumar |
Siblings | Sisters- Tulsi Kumar, Khushali Kumar |
Bhushan Kumar Dua is an Indian film producer and music producer. He is the chairman and managing director of Super Cassettes Industries Limited, also known as T-Series. He is known for his work in Bollywood.
As per Hurun 2022 Rich list, he was ranked as 175th richest Indian with a net worth of 1000 crores INR (around 700 Million USD).
Career
Kumar took control of the music company T-Series in 1998, along with his uncle Krishan Kuamar, after the murder of his father, Gulshan Kumar. He went on to become the chairman and managing director of the company.
As managing director, Kumar diversified the company's business into electronics, CDs, audio/video tapes and cassettes and film production. For this and for popularising Indian music overseas, he was honoured by the Government of India's Electronics and Software Export Promotion Council.
Film producer
After firming his company's presence in the music market, Kumar ventured into making films. Kumar has made financially successful films such as Tum Bin, Bhool Bhulaiyaa, Patiala House, Ready and Lucky: No Time for Love.
Kumar donned the producer's cap in 2001 for Tum Bin, a film that ran successfully and marked the debut of the lead star cast along with the film's director Anubhav Sinha.
In 2013, Kumar produced Nautanki Saala. The same year, Bushan Kumar released a remake of Aashiqui, Aashiqui 2. Aashiqui 2 proved to be a turning point for Bhushan's production house as it was considered to be one of the Super Hits of 2013.
Kumar's subsequent projects included such films as Yaariyan, a youth-based film helmed by his wife Divya Khosla Kumar. In 2014, Kumar revived B.R. Chopra Films with Bhoothnath Returns. He then entered the genre of horror thriller with Creature 3D, starring Bipasha Basu and Imran Abbas and directed by Vikram Bhatt.
T-Series has worked with directors such as Madhur Bhandarkar, Milan Luthria, Anurag Basu and Mohit Suri.
On 3 April 2017, Kumar signed a contract with Akshay Kumar for the film Mogul, which is an official biopic based on the life of his father.[11] However, Akshay Kumar quit the film and Aamir Khan agreed to do the part, only to quit and return later.
Personal life
Bhushan Kumar was born in a Punjabi family in Delhi to the founder of T-Series, owner Gulshan Kumar and his wife Sudesh Kumari Dua. Kumar married Divya Khosla on 13 February 2005 at the Maa Vaishno Devi shrine in Katra. They have a son born in October 2011.
Filmography
Year | Film | Producer | Notes | Ref. |
---|---|---|---|---|
2001 | Tum Bin | Yes | ||
2002 | Jee Aayan Nu | Yes | Punjabi film | |
2003 | Aapko Pehle Bhi Kahin Dekha Hai | Yes | ||
2004 | Muskaan | Yes | ||
2005 | Lucky: No Time for Love | Yes | ||
2006 | Humko Deewana Kar Gaye | Yes | ||
2007 | Darling | Yes | ||
Bhool Bhulaiyaa | Yes | |||
2008 | Karzzzz | Yes | ||
2009 | 8 x 10 Tasveer | Yes | ||
2010 | Aashayein | Yes | ||
Kajraare | Yes | |||
Tees Maar Khan | No | Special appearance in the song "Happy Ending" | ||
2011 | Patiala House | Yes | ||
Ready | Yes | |||
Yaara o Dildaara | Yes | |||
2013 | Nautanki Saala | Yes | ||
Aashiqui 2 | Yes | |||
A New Love Ishtory | Yes | |||
2014 | Yaariyan | Yes | ||
Bhoothnath Returns | Yes | |||
Hate Story 2 | Yes | |||
Creature 3D | Yes | |||
2015 | Baby | Yes | ||
Roy | Yes | |||
Ek Paheli Leela | Yes | |||
All Is Well | Yes | |||
I Love New Year | Yes | |||
Bhaag Johny | Yes | |||
Hate Story 3 | Yes | |||
2016 | Airlift | Yes | ||
Sanam Re | Yes | |||
Sarbjit | Yes | |||
Junooniyat | Yes | |||
Raaz: Reboot | Yes | |||
Tum Bin II | Yes | |||
Wajah Tum Ho | Yes | |||
2017 | Noor | Yes | ||
Hindi Medium | Yes | |||
Raabta | Yes | |||
Baadshaho | Yes | |||
Simran | Yes | |||
Chef | Yes | |||
Tumhari Sulu | Yes | |||
2018 | Sonu Ke Titu Ki Sweety | Yes | ||
Hate Story 4 | Yes | |||
Raid | Yes | |||
Blackmail | Yes | |||
Fanney Khan | Yes | |||
Satyameva Jayate | Yes | |||
Batti Gul Meter Chalu | Yes | |||
2019 | Cabaret | Yes | ZEE5 release | |
Why Cheat India | Yes | |||
De De Pyaar De | Yes | |||
Bharat | Yes | |||
Kabir Singh | Yes | |||
Malaal | Yes | |||
Arjun Patiala | Yes | |||
Khandaani Shafakhana | Yes | |||
Singham | Yes | Punjabi film | ||
Batla House | Yes | |||
Saaho | Yes | Trilingual film | ||
Daaka | Yes | Punjabi film | ||
Satellite Shankar | Yes | |||
Marjaavaan | Yes | |||
Pagalpanti | Yes | |||
Pati Patni Aur Woh | Yes | |||
2020 | Tanhaji | Yes | ||
Street Dancer 3D | Yes | |||
Malang | Yes | |||
Shubh Mangal Zyada Saavdhan | Yes | |||
Thappad | Yes | |||
Ludo | Yes | Netflix release | ||
Chhalaang | Yes | Amazon Prime Video release | ||
Durgamati | Yes | Amazon Prime Video release | ||
Indoo Ki Jawani | Yes | |||
2021 | Madam Chief Minister | Yes | ||
Tuesdays And Fridays | Yes | |||
Mumbai Saga | Yes | |||
Saina | Yes | |||
Koi Jaane Na | Yes | |||
Sardar Ka Grandson | Yes | Netflix release | ||
Sherni | Yes | Amazon Prime Video release | ||
Haseen Dillruba | Yes | Netflix release | ||
Bhuj: The Pride of India | Yes | Hotstar release | ||
Shiddat | Yes | Hotstar release | ||
Dybbuk | Yes | Amazon Prime Video release | ||
Satyameva Jayate 2 | Yes | |||
Chhorii | Yes | Amazon Prime Video release | ||
Chandigarh Kare Aashiqui | Yes | |||
Atrangi Re | Yes | Hotstar release | ||
2022 | Jhund | Yes | ||
Toolsidas Junior | Yes | |||
Radhe Shyam | Yes | Bilingual film | ||
Jalsa | Yes | Amazon Prime Video release | ||
Hurdang | Yes | |||
Bhool Bhulaiyaa 2 | Yes | |||
Anek | Yes | |||
Sherdil: The Pilibhit Saga | Yes | |||
Hit: The First Case | Yes | |||
Ek Villain Returns | Yes | |||
Dhokha: Round D Corner | Yes | |||
Vikram Vedha | Yes | |||
Nazar Andaaz | Yes | |||
Code Name: Tiranga | Yes | |||
Thank God | Yes | |||
Honeymoon | Yes | Punjabi film | ||
Tara Vs Bilal | Yes | |||
Double XL | Yes | |||
Thai Massage | Yes | |||
Drishyam 2 | Yes | |||
Mister Mummy | Yes | |||
An Action Hero | Yes | |||
Cirkus | Yes | |||
2023 | Kuttey | Yes | ||
Shehzada | Yes | |||
Dedh Bigha Zameen | Yes | Filming | ||
Gumraah | Yes | |||
Visfot | Yes | Filming | ||
Adipurush | Yes | Bilingual film | ||
Ghudchadi | Yes | Filming | ||
Yaariyan 2 | Yes | Filming | ||
2024 | Bhool Bhulaiyaa 3 | Yes | Hindi film | |
2024 | Runway 2 | Yes | Hindi film | |
2025 | Satyameva Jayate 3 | Yes | Hindi film |
Awards and nominations
Filmfare awards
Year | Category | Work | Result | Ref. |
---|---|---|---|---|
2018 | Best Film | Hindi Medium | Won | |
2021 | Thappad | Won | ||
Tanhaji | Nominated | |||
Ludo | Nominated |